Operating Conditions
Size | 2" | 3" | 4" | 6" | 8" | 10" | 12" |
A | 257 | 363 | 375 | 513 | 547 | 634 | 885 |
B | 91 | 375 | 125 | 190 | 210 | 226 | 375 |
C | 91 | 375 | 125 | 190 | 210 | 226 | 375 |
Design Pressure | 10 Bar G | 10 Bar G | 10 Bar G | 10 Bar G | 10 Bar G | 10 Bar G | 10 Bar G |

Size | 2" | 3" | 4" | 6" | 8" | 10" | 12" |
A | 257 | 363 | 375 | 513 | 547 | 634 | 885 |
B | 91 | 375 | 125 | 190 | 210 | 226 | 375 |
C | 91 | 375 | 125 | 190 | 210 | 226 | 375 |
Design Pressure | 10 Bar G | 10 Bar G | 10 Bar G | 10 Bar G | 10 Bar G | 10 Bar G | 10 Bar G |
The OMC staff is at your disposal for any need.