Operating Conditions
Size | 2" | 3" | 4" | 6" |
A | 129 | 165 | 187.5 | 232 |
B | 60.3 | 88.9 | 114.3 | 168.3 |
C | 52 | 78 | 102 | 152 |
D | 118 | 154 | 190 | 269 |
Kg | 6 | 12 | 20.3 | 50 |
Design Pressure | 50 Bar G | 50 Bar G | 50 Bar G | 50 Bar G |
Size | 2" | 3" | 4" | 6" |
A | 129 | 165 | 187.5 | 232 |
B | 60.3 | 88.9 | 114.3 | 168.3 |
C | 52 | 78 | 102 | 152 |
D | 118 | 154 | 190 | 269 |
Kg | 6 | 12 | 20.3 | 50 |
Design Pressure | 50 Bar G | 50 Bar G | 50 Bar G | 50 Bar G |
The OMC staff is at your disposal for any need.