Operating Conditions
Size | 2" | 3" | 4" |
A | 129 | 155.5 | 168 |
B | 60.3 | 88.9 | 114.3 |
C | 52 | 78 | 102 |
D | 118 | 154 | 190 |
Kg | 5.1 | 8.8 | 14.2 |
Design Pressure | 40 Bar G | 40 Bar G | 40 Bar G |
Size | 2" | 3" | 4" |
A | 129 | 155.5 | 168 |
B | 60.3 | 88.9 | 114.3 |
C | 52 | 78 | 102 |
D | 118 | 154 | 190 |
Kg | 5.1 | 8.8 | 14.2 |
Design Pressure | 40 Bar G | 40 Bar G | 40 Bar G |
The OMC staff is at your disposal for any need.